Usage Statistics for www.mritutor.org

Summary Period: June 2007
Generated 01-Jul-2007 11:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 174864
Total Files 127707
Total Pages 58502
Total Visits 23198
Total KBytes 1083704
Total Unique Sites 15638
Total Unique URLs 1546
Total Unique Referrers 1134
Total Unique User Agents 334
. Avg Max
Hits per Hour 242 1656
Hits per Day 5828 8176
Files per Day 4256 6045
Pages per Day 1950 3252
Visits per Day 773 981
KBytes per Day 36123 61207
Hits by Response Code
Undefined response code 5
Code 200 - OK 127707
Code 206 - Partial Content 625
Code 301 - Moved Permanently 251
Code 304 - Not Modified 13805
Code 401 - Unauthorized 63
Code 403 - Forbidden 5
Code 404 - Not Found 32399
Code 406 - Not Acceptable 4

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 5459 3.12% 3773 2.95% 1656 2.83% 621 2.68% 690 4.41% 36995 3.41%
2 3626 2.07% 2628 2.06% 1311 2.24% 471 2.03% 505 3.23% 17911 1.65%
3 4466 2.55% 2941 2.30% 1303 2.23% 509 2.19% 573 3.66% 23945 2.21%
4 6860 3.92% 5045 3.95% 2246 3.84% 813 3.50% 951 6.08% 35674 3.29%
5 7502 4.29% 5637 4.41% 2475 4.23% 942 4.06% 1024 6.55% 42808 3.95%
6 7042 4.03% 5217 4.09% 2268 3.88% 931 4.01% 965 6.17% 49315 4.55%
7 8176 4.68% 5563 4.36% 2559 4.37% 939 4.05% 975 6.23% 51987 4.80%
8 5687 3.25% 3884 3.04% 1963 3.36% 804 3.47% 839 5.37% 38183 3.52%
9 4056 2.32% 3006 2.35% 1458 2.49% 625 2.69% 620 3.96% 26525 2.45%
10 4863 2.78% 3646 2.85% 1675 2.86% 640 2.76% 623 3.98% 29970 2.77%
11 7365 4.21% 5568 4.36% 2458 4.20% 917 3.95% 981 6.27% 51936 4.79%
12 6449 3.69% 4795 3.75% 2187 3.74% 940 4.05% 1015 6.49% 34600 3.19%
13 7478 4.28% 6045 4.73% 2509 4.29% 935 4.03% 1091 6.98% 61207 5.65%
14 6491 3.71% 5009 3.92% 2156 3.69% 831 3.58% 882 5.64% 42037 3.88%
15 6153 3.52% 4719 3.70% 2055 3.51% 821 3.54% 902 5.77% 41578 3.84%
16 7542 4.31% 5991 4.69% 3252 5.56% 707 3.05% 752 4.81% 47111 4.35%
17 3269 1.87% 2397 1.88% 1162 1.99% 544 2.35% 561 3.59% 16854 1.56%
18 6947 3.97% 4801 3.76% 2102 3.59% 839 3.62% 868 5.55% 50964 4.70%
19 6625 3.79% 4788 3.75% 2261 3.86% 981 4.23% 1035 6.62% 39022 3.60%
20 6440 3.68% 4738 3.71% 2111 3.61% 872 3.76% 943 6.03% 35168 3.25%
21 5673 3.24% 4053 3.17% 1885 3.22% 885 3.81% 922 5.90% 27511 2.54%
22 4560 2.61% 3370 2.64% 1642 2.81% 719 3.10% 762 4.87% 23653 2.18%
23 4064 2.32% 2727 2.14% 1411 2.41% 594 2.56% 610 3.90% 22888 2.11%
24 5004 2.86% 3578 2.80% 1543 2.64% 598 2.58% 611 3.91% 34798 3.21%
25 5625 3.22% 3946 3.09% 1647 2.82% 788 3.40% 865 5.53% 33819 3.12%
26 5151 2.95% 3898 3.05% 1788 3.06% 811 3.50% 904 5.78% 31006 2.86%
27 5819 3.33% 3998 3.13% 1873 3.20% 907 3.91% 953 6.09% 30049 2.77%
28 6317 3.61% 4855 3.80% 1974 3.37% 800 3.45% 863 5.52% 52302 4.83%
29 5387 3.08% 3848 3.01% 1843 3.15% 687 2.96% 726 4.64% 27517 2.54%
30 4768 2.73% 3243 2.54% 1729 2.96% 744 3.21% 783 5.01% 26372 2.43%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 174 5246 3.00% 123 3701 2.90% 58 1742 2.98% 1005 30161 2.78%
1 227 6823 3.90% 163 4896 3.83% 83 2496 4.27% 1511 45340 4.18%
2 170 5123 2.93% 117 3525 2.76% 59 1789 3.06% 898 26939 2.49%
3 193 5808 3.32% 139 4181 3.27% 77 2326 3.98% 1188 35635 3.29%
4 226 6809 3.89% 178 5358 4.20% 77 2330 3.98% 1417 42499 3.92%
5 202 6060 3.47% 148 4467 3.50% 63 1911 3.27% 1440 43193 3.99%
6 180 5426 3.10% 132 3988 3.12% 68 2061 3.52% 1061 31834 2.94%
7 271 8135 4.65% 198 5949 4.66% 86 2598 4.44% 1874 56229 5.19%
8 303 9117 5.21% 214 6424 5.03% 98 2954 5.05% 1612 48358 4.46%
9 333 10004 5.72% 242 7263 5.69% 103 3116 5.33% 2095 62845 5.80%
10 316 9487 5.43% 220 6628 5.19% 104 3141 5.37% 2129 63877 5.89%
11 293 8799 5.03% 214 6444 5.05% 96 2881 4.92% 1752 52559 4.85%
12 327 9821 5.62% 249 7476 5.85% 108 3247 5.55% 2337 70107 6.47%
13 332 9975 5.70% 246 7387 5.78% 108 3254 5.56% 2053 61599 5.68%
14 339 10186 5.83% 255 7676 6.01% 108 3251 5.56% 2388 71653 6.61%
15 312 9365 5.36% 231 6952 5.44% 96 2897 4.95% 1855 55642 5.13%
16 270 8115 4.64% 192 5772 4.52% 93 2811 4.80% 1542 46259 4.27%
17 213 6397 3.66% 160 4824 3.78% 76 2309 3.95% 1339 40165 3.71%
18 212 6383 3.65% 152 4580 3.59% 70 2106 3.60% 1306 39178 3.62%
19 158 4741 2.71% 115 3472 2.72% 54 1645 2.81% 812 24367 2.25%
20 200 6014 3.44% 145 4363 3.42% 66 1993 3.41% 1152 34558 3.19%
21 192 5771 3.30% 143 4290 3.36% 59 1791 3.06% 1148 34429 3.18%
22 205 6157 3.52% 151 4547 3.56% 69 2092 3.58% 1307 39222 3.62%
23 170 5102 2.92% 118 3544 2.78% 58 1761 3.01% 902 27055 2.50%

Top 30 of 1546 Total URLs
# Hits KBytes URL
1 3948 2.26% 15765 1.45% /mritutor/WhatisMR.html
2 3627 2.07% 11980 1.11% /mritutor/
3 1835 1.05% 4325 0.40% /
4 1510 0.86% 1155 0.11% /mritutor/basics.htm
5 1292 0.74% 2176 0.20% /mriteach/
6 1219 0.70% 1704 0.16% /mritutor/contrast.htm
7 1164 0.67% 1575 0.15% /mritutor/magnet.htm
8 885 0.51% 1143 0.11% /mritutor/artifact.htm
9 814 0.47% 920 0.08% /mritutor/pulseseq.htm
10 767 0.44% 1557 0.14% /mritutor/spinecho.htm
11 738 0.42% 1445 0.13% /mritutor/resonrf.htm
12 710 0.41% 1203 0.11% /mritutor/relax.htm
13 684 0.39% 680 0.06% /mritutor/image.htm
14 593 0.34% 976 0.09% /mritutor/mrs.htm
15 547 0.31% 347 0.03% /mritutor/Instrum.htm
16 535 0.31% 246 0.02% /mriteach/brain.html
17 529 0.30% 1089 0.10% /mritutor/coils.htm
18 524 0.30% 935 0.09% /mritutor/refer.htm
19 510 0.29% 1170 0.11% /mritutor/gre.htm
20 501 0.29% 874 0.08% /mritutor/ferromag.htm
21 479 0.27% 829 0.08% /mritutor/snr.htm
22 475 0.27% 1260 0.12% /mritutor/ivcon.htm
23 456 0.26% 626 0.06% /mritutor/chemical.htm
24 450 0.26% 838 0.08% /mritutor/invers.htm
25 423 0.24% 563 0.05% /mritutor/magica.htm
26 406 0.23% 658 0.06% /mriteach/brdiag.html
27 398 0.23% 575 0.05% /mritutor/gibbs.htm
28 393 0.22% 454 0.04% /mritutor/t2relax.htm
29 364 0.21% 453 0.04% /mritutor/alias.htm
30 355 0.20% 340 0.03% /mritutor/moire.htm

Top 10 of 1546 Total URLs By KBytes
# Hits KBytes URL
1 111 0.06% 185486 17.12% /artdemo.zip
2 252 0.14% 78826 7.27% /mri20a.zip
3 103 0.06% 19666 1.81% /dissertationrev.html
4 3948 2.26% 15765 1.45% /mritutor/WhatisMR.html
5 3627 2.07% 11980 1.11% /mritutor/
6 66 0.04% 4947 0.46% /mriteach/mri1.avi
7 1835 1.05% 4325 0.40% /
8 1292 0.74% 2176 0.20% /mriteach/
9 95 0.05% 2147 0.20% /review.hlp
10 335 0.19% 1942 0.18% /mritutor/glossary.htm

Top 10 of 372 Total Entry Pages
# Hits Visits URL
1 3948 2.26% 3602 15.80% /mritutor/WhatisMR.html
2 3627 2.07% 2209 9.69% /mritutor/
3 1835 1.05% 1213 5.32% /
4 1219 0.70% 926 4.06% /mritutor/contrast.htm
5 1292 0.74% 543 2.38% /mriteach/
6 885 0.51% 409 1.79% /mritutor/artifact.htm
7 593 0.34% 398 1.75% /mritutor/mrs.htm
8 814 0.47% 310 1.36% /mritutor/pulseseq.htm
9 767 0.44% 298 1.31% /mritutor/spinecho.htm
10 510 0.29% 217 0.95% /mritutor/gre.htm

Top 10 of 373 Total Exit Pages
# Hits Visits URL
1 3948 2.26% 3376 14.73% /mritutor/WhatisMR.html
2 3627 2.07% 1179 5.14% /mritutor/
3 1835 1.05% 755 3.29% /
4 1219 0.70% 548 2.39% /mritutor/contrast.htm
5 767 0.44% 382 1.67% /mritutor/spinecho.htm
6 1292 0.74% 363 1.58% /mriteach/
7 593 0.34% 267 1.16% /mritutor/mrs.htm
8 510 0.29% 266 1.16% /mritutor/gre.htm
9 475 0.27% 265 1.16% /mritutor/ivcon.htm
10 1164 0.67% 248 1.08% /mritutor/magnet.htm

Top 30 of 15638 Total Sites
# Hits Files KBytes Visits Hostname
1 1230 0.70% 1184 0.93% 15455 1.43% 3 0.01% 203.162.3.155
2 1113 0.64% 1006 0.79% 8968 0.83% 12 0.05% 212.71.37.89
3 988 0.57% 746 0.58% 6394 0.59% 15 0.06% 212.71.37.80
4 986 0.56% 644 0.50% 6894 0.64% 67 0.29% 194.176.105.39
5 946 0.54% 877 0.69% 9937 0.92% 6 0.03% 211.144.96.92
6 921 0.53% 870 0.68% 10516 0.97% 3 0.01% 220.227.247.179
7 809 0.46% 709 0.56% 4938 0.46% 10 0.04% 212.71.37.79
8 737 0.42% 679 0.53% 6961 0.64% 6 0.03% 125.19.26.131
9 724 0.41% 654 0.51% 6262 0.58% 4 0.02% 87.109.242.4
10 719 0.41% 708 0.55% 7420 0.68% 1 0.00% 70.104.242.244
11 646 0.37% 608 0.48% 9394 0.87% 3 0.01% 194.69.1.23
12 633 0.36% 8 0.01% 134 0.01% 1 0.00% 68.142.212.233
13 628 0.36% 588 0.46% 5867 0.54% 3 0.01% 194.69.1.24
14 609 0.35% 558 0.44% 5744 0.53% 2 0.01% 71.91.140.10
15 595 0.34% 326 0.26% 3386 0.31% 4 0.02% 192.55.208.10
16 588 0.34% 552 0.43% 6913 0.64% 1 0.00% 80.100.150.42
17 524 0.30% 295 0.23% 2235 0.21% 8 0.03% 152.132.10.71
18 518 0.30% 456 0.36% 4035 0.37% 7 0.03% 218.248.47.12
19 486 0.28% 422 0.33% 3217 0.30% 1 0.00% 221.135.231.17
20 453 0.26% 292 0.23% 2479 0.23% 6 0.03% 221.163.32.100
21 413 0.24% 374 0.29% 2382 0.22% 1 0.00% 72.187.37.119
22 406 0.23% 371 0.29% 3717 0.34% 1 0.00% 59.95.30.129
23 402 0.23% 125 0.10% 2192 0.20% 1 0.00% 129.19.2.5
24 398 0.23% 150 0.12% 505 0.05% 1 0.00% 59.94.176.226
25 393 0.22% 385 0.30% 1222 0.11% 45 0.19% 128.194.135.94
26 393 0.22% 206 0.16% 2530 0.23% 1 0.00% 58.24.194.123
27 378 0.22% 349 0.27% 3606 0.33% 21 0.09% 65.55.212.72
28 372 0.21% 289 0.23% 2410 0.22% 1 0.00% 24.159.203.128
29 363 0.21% 0 0.00% 1078 0.10% 0 0.00% 74.6.86.223
30 352 0.20% 342 0.27% 6318 0.58% 8 0.03% 155.232.128.10

Top 10 of 15638 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1230 0.70% 1184 0.93% 15455 1.43% 3 0.01% 203.162.3.155
2 921 0.53% 870 0.68% 10516 0.97% 3 0.01% 220.227.247.179
3 946 0.54% 877 0.69% 9937 0.92% 6 0.03% 211.144.96.92
4 646 0.37% 608 0.48% 9394 0.87% 3 0.01% 194.69.1.23
5 1113 0.64% 1006 0.79% 8968 0.83% 12 0.05% 212.71.37.89
6 217 0.12% 209 0.16% 7888 0.73% 8 0.03% 162.71.232.253
7 719 0.41% 708 0.55% 7420 0.68% 1 0.00% 70.104.242.244
8 737 0.42% 679 0.53% 6961 0.64% 6 0.03% 125.19.26.131
9 588 0.34% 552 0.43% 6913 0.64% 1 0.00% 80.100.150.42
10 986 0.56% 644 0.50% 6894 0.64% 67 0.29% 194.176.105.39

Top 30 of 1134 Total Referrers
# Hits Referrer
1 34663 19.82% - (Direct Request)
2 3093 1.77% http://www.google.com/search
3 2854 1.63% Yahoo!
4 2319 1.33% http://search.yahoo.com/search
5 2297 1.31% http://www.gfmer.ch/selected_images_v2/detail_list.php
6 1211 0.69% http://www.users.on.net/~vision/
7 683 0.39% http://images.google.com/imgres
8 475 0.27% http://radquiz.com/physics.htm
9 316 0.18% http://www.howstuffworks.com/framed.htm
10 306 0.17% http://www.gfmer.ch/genetic_diseases_v2/gendis_detail_list.php
11 299 0.17% http://www.google.co.uk/search
12 274 0.16% http://images.search.yahoo.com/search/images/view
13 242 0.14% http://www.google.co.in/search
14 221 0.13% http://www.google.ca/search
15 183 0.10% http://www.rtstudents.com/mri/index.htm
16 148 0.08% http://search.msn.com/results.aspx
17 139 0.08% http://www.google.com.au/search
18 130 0.07% http://www.users.on.net/~vision/index.htm
19 106 0.06% http://www.mritutor.org
20 97 0.06% http://www.ismrm.org/mr_sites.htm
21 96 0.05% http://www.google.de/search
22 92 0.05% http://images.google.co.uk/imgres
23 91 0.05% http://64.233.179.104/translate_c
24 84 0.05% http://72.14.235.104/search
25 75 0.04% http://www.google.co.kr/search
26 64 0.04% http://www.ask.com/web
27 62 0.04% http://www.spectroscopynow.com/coi/cda/list.cda
28 59 0.03% http://www.google.it/search
29 56 0.03% http://www.radiologyeducation.com/
30 52 0.03% http://ca.search.yahoo.com/search

Top 20 of 1370 Total Search Strings
# Hits Search String
1 2024 29.79% mri
2 281 4.14% what is mri
3 209 3.08% mr spectroscopy
4 173 2.55% mri contrast
5 168 2.47% mri with contrast
6 153 2.25% what is an mri
7 110 1.62% mri artifacts
8 109 1.60% mri physics
9 91 1.34% mri tutorial
10 83 1.22% mri basics
11 83 1.22% mri contrast agents
12 64 0.94% contrast mri
13 64 0.94% mri artifact
14 62 0.91% mri tutor
15 61 0.90% spin echo
16 51 0.75% gradient echo
17 40 0.59% mri sequences
18 35 0.52% what is a mri
19 31 0.46% mri registry review
20 30 0.44% superparamagnetism

Top 15 of 334 Total User Agents
# Hits User Agent
1 126121 72.13% Microsoft Internet Explorer
2 60421 34.55% MSIE 6.0
3 32193 18.41% MSIE 7.0
4 28005 16.02% Netscape
5 19168 10.96% Mozilla/5.0 (Windows)
6 16605 9.50% MSIE 6.0 (SV1)
7 9215 5.27% Yahoo! Slurp
8 5749 3.29% Mozilla/5.0 (Macintosh)
9 4069 2.33% MSIE 6.0 (Windows NT 5.1)
10 3795 2.17% MSIE 6.0 (Windows NT 5.0)
11 2829 1.62% MSIE 7.0 (Windows NT 5.1)
12 2165 1.24% Mozilla/5.0 (X11)
13 1633 0.93% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 1194 0.68% MSIE 5.0 (Windows 98)
15 1024 0.59% WebCapture 3.0 (Windows)

Usage by Country for June 2007

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 166135 95.01% 122237 95.72% 1042793 96.22% Unresolved/Unknown
2 2686 1.54% 2090 1.64% 9579 0.88% US Commercial
3 1813 1.04% 814 0.64% 4276 0.39% Network
4 849 0.49% 699 0.55% 7303 0.67% US Educational
5 747 0.43% 576 0.45% 6060 0.56% Non-Profit Organization
6 348 0.20% 238 0.19% 4398 0.41% US Government
7 251 0.14% 102 0.08% 601 0.06% Tuvalu
8 223 0.13% 177 0.14% 1503 0.14% Australia
9 210 0.12% 159 0.12% 886 0.08% Canada
10 188 0.11% 169 0.13% 693 0.06% Germany
11 151 0.09% 115 0.09% 539 0.05% Japan
12 144 0.08% 98 0.08% 427 0.04% US Military
13 138 0.08% 118 0.09% 627 0.06% United Kingdom
14 86 0.05% 60 0.05% 173 0.02% Netherlands
15 68 0.04% 50 0.04% 154 0.01% India
16 66 0.04% 51 0.04% 359 0.03% Sweden
17 63 0.04% 51 0.04% 1021 0.09% Italy
18 61 0.03% 50 0.04% 161 0.01% Singapore
19 58 0.03% 36 0.03% 139 0.01% Thailand
20 49 0.03% 37 0.03% 224 0.02% France
21 47 0.03% 28 0.02% 124 0.01% United States
22 42 0.02% 36 0.03% 110 0.01% Norway
23 38 0.02% 32 0.03% 133 0.01% United Arab Emirates
24 38 0.02% 27 0.02% 75 0.01% Colombia
25 35 0.02% 35 0.03% 87 0.01% Indonesia
26 33 0.02% 13 0.01% 121 0.01% Poland
27 31 0.02% 25 0.02% 73 0.01% Lebanon
28 25 0.01% 17 0.01% 29 0.00% Pakistan
29 25 0.01% 19 0.01% 69 0.01% Yugoslavia
30 24 0.01% 18 0.01% 129 0.01% Portugal


Generated by Webalizer Version 2.01