Usage Statistics for www.mritutor.org

Summary Period: July 2007
Generated 01-Aug-2007 05:31 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 146025
Total Files 105220
Total Pages 48391
Total Visits 20314
Total KBytes 949955
Total Unique Sites 13565
Total Unique URLs 1293
Total Unique Referrers 945
Total Unique User Agents 311
. Avg Max
Hits per Hour 196 1440
Hits per Day 4710 7274
Files per Day 3394 5389
Pages per Day 1561 2314
Visits per Day 655 895
KBytes per Day 30644 54582
Hits by Response Code
Undefined response code 3
Code 200 - OK 105220
Code 206 - Partial Content 399
Code 301 - Moved Permanently 239
Code 304 - Not Modified 11718
Code 400 - Bad Request 3
Code 401 - Unauthorized 2
Code 403 - Forbidden 1
Code 404 - Not Found 28436
Code 406 - Not Acceptable 4

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 3634 2.49% 2404 2.28% 1217 2.51% 565 2.78% 604 4.45% 23504 2.47%
2 5243 3.59% 3798 3.61% 1712 3.54% 795 3.91% 856 6.31% 29313 3.09%
3 5365 3.67% 3712 3.53% 1892 3.91% 841 4.14% 866 6.38% 31009 3.26%
4 5438 3.72% 3598 3.42% 1897 3.92% 836 4.12% 917 6.76% 34866 3.67%
5 4988 3.42% 3493 3.32% 1646 3.40% 838 4.13% 936 6.90% 26708 2.81%
6 4158 2.85% 2935 2.79% 1552 3.21% 752 3.70% 767 5.65% 26010 2.74%
7 4118 2.82% 3003 2.85% 1436 2.97% 684 3.37% 670 4.94% 32340 3.40%
8 5686 3.89% 4320 4.11% 1771 3.66% 709 3.49% 746 5.50% 44957 4.73%
9 5928 4.06% 4337 4.12% 2037 4.21% 785 3.86% 847 6.24% 25258 2.66%
10 6601 4.52% 4920 4.68% 2259 4.67% 895 4.41% 951 7.01% 45261 4.76%
11 6577 4.50% 4946 4.70% 2163 4.47% 795 3.91% 873 6.44% 49203 5.18%
12 5717 3.92% 4089 3.89% 1949 4.03% 852 4.19% 909 6.70% 30485 3.21%
13 4536 3.11% 3190 3.03% 1554 3.21% 742 3.65% 788 5.81% 26079 2.75%
14 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.01% 4 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 6583 4.51% 4973 4.73% 2100 4.34% 843 4.15% 930 6.86% 37545 3.95%
19 5922 4.06% 4322 4.11% 1987 4.11% 815 4.01% 880 6.49% 39764 4.19%
20 4084 2.80% 2836 2.70% 1447 2.99% 654 3.22% 706 5.20% 23230 2.45%
21 3151 2.16% 2214 2.10% 1103 2.28% 601 2.96% 631 4.65% 22040 2.32%
22 6677 4.57% 4662 4.43% 1806 3.73% 643 3.17% 679 5.01% 54582 5.75%
23 6813 4.67% 4975 4.73% 2141 4.42% 802 3.95% 899 6.63% 42463 4.47%
24 5876 4.02% 4288 4.08% 2050 4.24% 810 3.99% 881 6.49% 41585 4.38%
25 7274 4.98% 5389 5.12% 2314 4.78% 842 4.14% 900 6.63% 48551 5.11%
26 6301 4.32% 4567 4.34% 2263 4.68% 873 4.30% 893 6.58% 45063 4.74%
27 5290 3.62% 3773 3.59% 1707 3.53% 740 3.64% 756 5.57% 36051 3.79%
28 3348 2.29% 2320 2.20% 1042 2.15% 483 2.38% 508 3.74% 31985 3.37%
29 4494 3.08% 3110 2.96% 1465 3.03% 551 2.71% 590 4.35% 19920 2.10%
30 6316 4.33% 4724 4.49% 1997 4.13% 827 4.07% 914 6.74% 43174 4.54%
31 5906 4.04% 4321 4.11% 1884 3.89% 761 3.75% 845 6.23% 39006 4.11%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3779 2.59% 84 2608 2.48% 45 1406 2.91% 807 25020 2.63%
1 116 3626 2.48% 82 2546 2.42% 42 1312 2.71% 685 21236 2.24%
2 120 3737 2.56% 86 2675 2.54% 49 1545 3.19% 791 24535 2.58%
3 135 4189 2.87% 98 3050 2.90% 48 1490 3.08% 1131 35062 3.69%
4 142 4432 3.04% 96 2994 2.85% 48 1503 3.11% 1066 33045 3.48%
5 151 4697 3.22% 101 3135 2.98% 51 1596 3.30% 930 28824 3.03%
6 170 5294 3.63% 117 3639 3.46% 55 1711 3.54% 993 30788 3.24%
7 237 7361 5.04% 164 5091 4.84% 77 2412 4.98% 1754 54387 5.73%
8 243 7535 5.16% 173 5366 5.10% 81 2538 5.24% 1441 44679 4.70%
9 283 8801 6.03% 200 6219 5.91% 92 2855 5.90% 1691 52428 5.52%
10 279 8658 5.93% 200 6220 5.91% 88 2757 5.70% 2117 65619 6.91%
11 241 7476 5.12% 176 5469 5.20% 78 2435 5.03% 1408 43646 4.59%
12 256 7958 5.45% 192 5963 5.67% 83 2584 5.34% 1813 56196 5.92%
13 284 8828 6.05% 213 6617 6.29% 87 2700 5.58% 1878 58210 6.13%
14 246 7652 5.24% 181 5627 5.35% 81 2517 5.20% 1631 50568 5.32%
15 282 8757 6.00% 219 6796 6.46% 89 2768 5.72% 2006 62193 6.55%
16 185 5745 3.93% 133 4142 3.94% 61 1920 3.97% 1201 37223 3.92%
17 196 6098 4.18% 149 4625 4.40% 65 2030 4.19% 1293 40068 4.22%
18 174 5420 3.71% 124 3844 3.65% 59 1849 3.82% 1321 40957 4.31%
19 165 5135 3.52% 116 3606 3.43% 53 1662 3.43% 841 26067 2.74%
20 188 5840 4.00% 134 4157 3.95% 58 1810 3.74% 1007 31212 3.29%
21 163 5060 3.47% 116 3604 3.43% 54 1693 3.50% 957 29670 3.12%
22 170 5286 3.62% 125 3881 3.69% 55 1721 3.56% 1159 35944 3.78%
23 150 4661 3.19% 107 3346 3.18% 50 1577 3.26% 722 22378 2.36%

Top 30 of 1293 Total URLs
# Hits KBytes URL
1 3110 2.13% 12539 1.32% /mritutor/WhatisMR.html
2 3044 2.08% 10027 1.06% /mritutor/
3 1526 1.05% 3696 0.39% /
4 1318 0.90% 1019 0.11% /mritutor/basics.htm
5 1080 0.74% 1602 0.17% /mriteach/
6 1043 0.71% 1380 0.15% /mritutor/magnet.htm
7 1019 0.70% 1439 0.15% /mritutor/contrast.htm
8 821 0.56% 1107 0.12% /mritutor/artifact.htm
9 786 0.54% 885 0.09% /mritutor/pulseseq.htm
10 618 0.42% 1291 0.14% /mritutor/spinecho.htm
11 616 0.42% 1199 0.13% /mritutor/resonrf.htm
12 596 0.41% 618 0.07% /mritutor/image.htm
13 585 0.40% 997 0.10% /mritutor/relax.htm
14 494 0.34% 844 0.09% /mritutor/ferromag.htm
15 484 0.33% 799 0.08% /mritutor/mrs.htm
16 470 0.32% 297 0.03% /mritutor/Instrum.htm
17 465 0.32% 1278 0.13% /mritutor/ivcon.htm
18 454 0.31% 225 0.02% /mriteach/brain.html
19 452 0.31% 649 0.07% /mritutor/chemical.htm
20 451 0.31% 829 0.09% /mritutor/refer.htm
21 444 0.30% 1070 0.11% /mritutor/gre.htm
22 429 0.29% 826 0.09% /mritutor/invers.htm
23 409 0.28% 866 0.09% /mritutor/coils.htm
24 390 0.27% 578 0.06% /mritutor/gibbs.htm
25 382 0.26% 684 0.07% /mritutor/snr.htm
26 355 0.24% 455 0.05% /mritutor/alias.htm
27 340 0.23% 595 0.06% /mriteach/brdiag.html
28 337 0.23% 427 0.04% /mritutor/paramag.htm
29 330 0.23% 316 0.03% /mritutor/superpar.htm
30 326 0.22% 351 0.04% /mritutor/zipper.htm

Top 10 of 1293 Total URLs By KBytes
# Hits KBytes URL
1 141 0.10% 206047 21.69% /artdemo.zip
2 244 0.17% 70506 7.42% /mri20a.zip
3 83 0.06% 17713 1.86% /dissertationrev.html
4 3110 2.13% 12539 1.32% /mritutor/WhatisMR.html
5 3044 2.08% 10027 1.06% /mritutor/
6 59 0.04% 4371 0.46% /mriteach/mri1.avi
7 1526 1.05% 3696 0.39% /
8 119 0.08% 2647 0.28% /review.hlp
9 232 0.16% 1673 0.18% /mriteach/3500/3500.html
10 1080 0.74% 1602 0.17% /mriteach/

Top 10 of 361 Total Entry Pages
# Hits Visits URL
1 3110 2.13% 2823 14.12% /mritutor/WhatisMR.html
2 3044 2.08% 1864 9.32% /mritutor/
3 1526 1.05% 1042 5.21% /
4 1019 0.70% 802 4.01% /mritutor/contrast.htm
5 1080 0.74% 464 2.32% /mriteach/
6 821 0.56% 435 2.18% /mritutor/artifact.htm
7 786 0.54% 341 1.71% /mritutor/pulseseq.htm
8 484 0.33% 340 1.70% /mritutor/mrs.htm
9 618 0.42% 175 0.88% /mritutor/spinecho.htm
10 444 0.30% 169 0.85% /mritutor/gre.htm

Top 10 of 359 Total Exit Pages
# Hits Visits URL
1 3110 2.13% 2688 13.36% /mritutor/WhatisMR.html
2 3044 2.08% 967 4.81% /mritutor/
3 1526 1.05% 615 3.06% /
4 1019 0.70% 437 2.17% /mritutor/contrast.htm
5 1080 0.74% 318 1.58% /mriteach/
6 465 0.32% 260 1.29% /mritutor/ivcon.htm
7 618 0.42% 254 1.26% /mritutor/spinecho.htm
8 484 0.33% 242 1.20% /mritutor/mrs.htm
9 444 0.30% 217 1.08% /mritutor/gre.htm
10 1043 0.71% 198 0.98% /mritutor/magnet.htm

Top 30 of 13565 Total Sites
# Hits Files KBytes Visits Hostname
1 1305 0.89% 463 0.44% 8075 0.85% 1 0.00% 58.33.86.48
2 1295 0.89% 932 0.89% 8732 0.92% 41 0.20% 194.176.105.39
3 1205 0.83% 1181 1.12% 12315 1.30% 1 0.00% 87.177.192.4
4 1190 0.81% 1116 1.06% 15382 1.62% 2 0.01% 24.19.170.189
5 869 0.60% 468 0.44% 3025 0.32% 90 0.44% 66.249.65.102
6 690 0.47% 537 0.51% 5220 0.55% 61 0.30% crawl-66-249-65-102.googlebot.com
7 631 0.43% 538 0.51% 6674 0.70% 5 0.02% 65.102.254.31
8 567 0.39% 533 0.51% 7625 0.80% 3 0.01% 41.196.224.121
9 556 0.38% 0 0.00% 21 0.00% 0 0.00% 68.142.212.233
10 513 0.35% 488 0.46% 5280 0.56% 1 0.00% 70.19.75.100
11 490 0.34% 414 0.39% 4655 0.49% 3 0.01% 216.166.2.196
12 444 0.30% 389 0.37% 3625 0.38% 9 0.04% 216.235.154.213
13 429 0.29% 161 0.15% 3755 0.40% 3 0.01% 24.20.181.48
14 420 0.29% 157 0.15% 648 0.07% 2 0.01% 207.252.166.132
15 396 0.27% 370 0.35% 3284 0.35% 1 0.00% 207.245.37.164
16 395 0.27% 367 0.35% 4099 0.43% 1 0.00% 61.95.231.114
17 376 0.26% 133 0.13% 437 0.05% 1 0.00% 122.169.133.211
18 362 0.25% 175 0.17% 2187 0.23% 2 0.01% 59.92.116.198
19 360 0.25% 233 0.22% 1036 0.11% 12 0.06% 65.248.93.200
20 333 0.23% 212 0.20% 900 0.09% 85 0.42% 65.214.39.180
21 325 0.22% 237 0.23% 1194 0.13% 2 0.01% 88.104.72.158
22 319 0.22% 212 0.20% 6951 0.73% 17 0.08% 129.176.151.8
23 302 0.21% 158 0.15% 1949 0.21% 1 0.00% 71.126.147.67
24 294 0.20% 174 0.17% 659 0.07% 2 0.01% 152-130-6-130.res.net.va.gov
25 293 0.20% 178 0.17% 775 0.08% 4 0.02% 75.62.141.217
26 291 0.20% 186 0.18% 3531 0.37% 6 0.03% 203.42.150.141
27 282 0.19% 254 0.24% 3714 0.39% 23 0.11% 65.55.212.72
28 281 0.19% 181 0.17% 765 0.08% 73 0.36% 193.95.154.69
29 278 0.19% 276 0.26% 3294 0.35% 1 0.00% 84.159.210.230
30 275 0.19% 184 0.17% 3638 0.38% 10 0.05% 199.91.37.33

Top 10 of 13565 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1190 0.81% 1116 1.06% 15382 1.62% 2 0.01% 24.19.170.189
2 1205 0.83% 1181 1.12% 12315 1.30% 1 0.00% 87.177.192.4
3 205 0.14% 122 0.12% 11071 1.17% 7 0.03% 207.162.175.39
4 1295 0.89% 932 0.89% 8732 0.92% 41 0.20% 194.176.105.39
5 1305 0.89% 463 0.44% 8075 0.85% 1 0.00% 58.33.86.48
6 567 0.39% 533 0.51% 7625 0.80% 3 0.01% 41.196.224.121
7 319 0.22% 212 0.20% 6951 0.73% 17 0.08% 129.176.151.8
8 631 0.43% 538 0.51% 6674 0.70% 5 0.02% 65.102.254.31
9 8 0.01% 8 0.01% 5832 0.61% 1 0.00% 213.255.238.66
10 513 0.35% 488 0.46% 5280 0.56% 1 0.00% 70.19.75.100

Top 30 of 945 Total Referrers
# Hits Referrer
1 28911 19.80% - (Direct Request)
2 2867 1.96% http://www.google.com/search
3 2269 1.55% Yahoo!
4 1906 1.31% http://www.gfmer.ch/selected_images_v2/detail_list.php
5 1859 1.27% http://search.yahoo.com/search
6 1005 0.69% http://www.users.on.net/~vision/
7 687 0.47% http://images.google.com/imgres
8 490 0.34% http://radquiz.com/physics.htm
9 268 0.18% http://www.gfmer.ch/genetic_diseases_v2/gendis_detail_list.php
10 248 0.17% http://www.howstuffworks.com/framed.htm
11 224 0.15% http://www.google.ca/search
12 210 0.14% http://images.search.yahoo.com/search/images/view
13 201 0.14% http://www.google.co.uk/search
14 186 0.13% http://www.google.co.in/search
15 181 0.12% http://www.rtstudents.com/mri/index.htm
16 155 0.11% http://www.users.on.net/~vision/index.htm
17 138 0.09% http://www.google.com.au/search
18 94 0.06% http://www.ismrm.org/mr_sites.htm
19 80 0.05% http://search.msn.com/results.aspx
20 71 0.05% http://www.google.de/search
21 68 0.05% http://www.mritutor.org
22 59 0.04% http://www.google.co.kr/search
23 59 0.04% http://www.neuropat.dote.hu/nrad2.htm
24 57 0.04% http://www.ask.com/web
25 56 0.04% http://www.spectroscopynow.com/coi/cda/list.cda
26 54 0.04% http://64.233.179.104/translate_c
27 54 0.04% http://images.google.co.uk/imgres
28 53 0.04% http://66.249.91.104/translate_c
29 50 0.03% http://www.apdr.org/documents/online_resources/rad_tut.htm
30 48 0.03% http://ca.search.yahoo.com/search

Top 20 of 1324 Total Search Strings
# Hits Search String
1 1533 25.61% mri
2 230 3.84% what is mri
3 183 3.06% mr spectroscopy
4 160 2.67% mri with contrast
5 159 2.66% mri contrast
6 131 2.19% mri artifacts
7 131 2.19% what is an mri
8 100 1.67% mri physics
9 91 1.52% mri basics
10 77 1.29% mri contrast agents
11 69 1.15% mri tutorial
12 58 0.97% mri tutor
13 53 0.89% mri sequences
14 52 0.87% mri artifact
15 48 0.80% gradient echo
16 44 0.74% mri pulse sequences
17 40 0.67% basics of mri
18 39 0.65% mri registry review
19 36 0.60% contrast mri
20 29 0.48% superparamagnetism

Top 15 of 311 Total User Agents
# Hits User Agent
1 102967 70.51% Microsoft Internet Explorer
2 52750 36.12% MSIE 6.0
3 25896 17.73% MSIE 7.0
4 24274 16.62% Netscape
5 17947 12.29% Mozilla/5.0 (Windows)
6 12980 8.89% MSIE 6.0 (SV1)
7 7770 5.32% Yahoo! Slurp
8 4054 2.78% Mozilla/5.0 (Macintosh)
9 2963 2.03% MSIE 7.0 (Windows NT 5.1)
10 2667 1.83% MSIE 6.0 (Windows NT 5.0)
11 2021 1.38% MSIE 6.0 (Windows NT 5.1)
12 1638 1.12% Mozilla/5.0 (X11)
13 1519 1.04% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 1180 0.81% iSiloX/4.32 Windows/32
15 1058 0.72% HTTrack 3.0x (Windows 98)

Usage by Country for July 2007

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 135576 92.84% 98251 93.38% 898118 94.54% Unresolved/Unknown
2 3898 2.67% 3046 2.89% 25586 2.69% US Commercial
3 1921 1.32% 907 0.86% 4636 0.49% Network
4 974 0.67% 619 0.59% 4019 0.42% US Educational
5 862 0.59% 589 0.56% 3254 0.34% US Government
6 716 0.49% 548 0.52% 3600 0.38% Non-Profit Organization
7 426 0.29% 308 0.29% 1399 0.15% Canada
8 285 0.20% 263 0.25% 2856 0.30% Japan
9 238 0.16% 179 0.17% 996 0.10% Australia
10 161 0.11% 126 0.12% 815 0.09% Sweden
11 116 0.08% 93 0.09% 657 0.07% US Military
12 97 0.07% 91 0.09% 981 0.10% United Arab Emirates
13 86 0.06% 68 0.06% 247 0.03% Germany
14 83 0.06% 63 0.06% 189 0.02% India
15 67 0.05% 55 0.05% 350 0.04% United Kingdom
16 64 0.04% 60 0.06% 323 0.03% Norway
17 55 0.04% 46 0.04% 321 0.03% United States
18 37 0.03% 33 0.03% 235 0.02% France
19 37 0.03% 25 0.02% 215 0.02% Italy
20 34 0.02% 21 0.02% 92 0.01% Turkey
21 32 0.02% 30 0.03% 72 0.01% Spain
22 32 0.02% 25 0.02% 122 0.01% Netherlands
23 29 0.02% 16 0.02% 90 0.01% Pakistan
24 24 0.02% 22 0.02% 56 0.01% Portugal
25 22 0.02% 10 0.01% 85 0.01% Bulgaria
26 22 0.02% 22 0.02% 38 0.00% Taiwan
27 16 0.01% 15 0.01% 59 0.01% Sri Lanka
28 16 0.01% 10 0.01% 48 0.01% Poland
29 13 0.01% 9 0.01% 57 0.01% Philippines
30 10 0.01% 9 0.01% 23 0.00% Switzerland


Generated by Webalizer Version 2.01