Usage Statistics for www.mritutor.org

Summary Period: September 2007
Generated 01-Oct-2007 06:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 166578
Total Files 122645
Total Pages 49022
Total Visits 15735
Total KBytes 1111830
Total Unique Sites 13519
Total Unique URLs 1296
Total Unique Referrers 1026
Total Unique User Agents 290
. Avg Max
Hits per Hour 231 1096
Hits per Day 5552 12209
Files per Day 4088 8517
Pages per Day 1634 3413
Visits per Day 524 802
KBytes per Day 37061 82493
Hits by Response Code
Code 200 - OK 122645
Code 206 - Partial Content 607
Code 301 - Moved Permanently 172
Code 304 - Not Modified 11396
Code 401 - Unauthorized 2
Code 404 - Not Found 31753
Code 406 - Not Acceptable 3

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 4708 2.83% 3381 2.76% 1418 2.89% 442 2.81% 469 3.47% 26325 2.37%
2 6044 3.63% 4434 3.62% 1993 4.07% 509 3.23% 558 4.13% 36686 3.30%
3 7373 4.43% 5551 4.53% 1970 4.02% 575 3.65% 650 4.81% 47444 4.27%
4 9327 5.60% 6447 5.26% 2544 5.19% 676 4.30% 776 5.74% 56079 5.04%
5 12209 7.33% 8517 6.94% 3413 6.96% 802 5.10% 893 6.61% 82493 7.42%
6 7690 4.62% 6033 4.92% 2383 4.86% 665 4.23% 746 5.52% 48171 4.33%
7 6035 3.62% 4582 3.74% 1726 3.52% 588 3.74% 640 4.73% 39193 3.53%
8 3886 2.33% 2896 2.36% 1124 2.29% 386 2.45% 429 3.17% 30147 2.71%
9 3831 2.30% 2807 2.29% 1334 2.72% 489 3.11% 550 4.07% 36492 3.28%
10 6144 3.69% 4332 3.53% 1793 3.66% 668 4.25% 758 5.61% 43040 3.87%
11 6833 4.10% 5091 4.15% 1978 4.03% 626 3.98% 736 5.44% 42796 3.85%
12 7189 4.32% 5377 4.38% 2084 4.25% 635 4.04% 726 5.37% 38898 3.50%
13 5975 3.59% 4425 3.61% 1734 3.54% 666 4.23% 754 5.58% 34526 3.11%
14 5125 3.08% 3323 2.71% 1602 3.27% 583 3.71% 665 4.92% 31719 2.85%
15 5082 3.05% 3474 2.83% 1451 2.96% 408 2.59% 441 3.26% 34163 3.07%
16 5044 3.03% 3562 2.90% 1491 3.04% 544 3.46% 608 4.50% 28569 2.57%
17 6708 4.03% 5139 4.19% 2057 4.20% 701 4.46% 820 6.07% 61340 5.52%
18 5577 3.35% 4130 3.37% 1792 3.66% 650 4.13% 748 5.53% 33640 3.03%
19 22 0.01% 19 0.02% 7 0.01% 3 0.02% 4 0.03% 114 0.01%
20 6968 4.18% 5463 4.45% 1952 3.98% 634 4.03% 755 5.58% 59912 5.39%
21 6161 3.70% 4907 4.00% 1706 3.48% 545 3.46% 609 4.50% 49942 4.49%
22 3667 2.20% 2818 2.30% 1134 2.31% 391 2.48% 465 3.44% 24579 2.21%
23 3783 2.27% 2746 2.24% 1088 2.22% 458 2.91% 534 3.95% 29770 2.68%
24 5629 3.38% 4160 3.39% 1648 3.36% 587 3.73% 699 5.17% 38831 3.49%
25 26 0.02% 25 0.02% 7 0.01% 2 0.01% 2 0.01% 67 0.01%
26 6065 3.64% 4343 3.54% 1791 3.65% 597 3.79% 715 5.29% 32391 2.91%
27 6515 3.91% 4795 3.91% 1862 3.80% 575 3.65% 645 4.77% 40403 3.63%
28 5124 3.08% 3795 3.09% 1533 3.13% 514 3.27% 596 4.41% 35171 3.16%
29 3164 1.90% 2455 2.00% 1047 2.14% 386 2.45% 400 2.96% 19692 1.77%
30 4674 2.81% 3618 2.95% 1360 2.77% 442 2.81% 470 3.48% 29236 2.63%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 4552 2.73% 117 3538 2.88% 45 1374 2.80% 988 29638 2.67%
1 139 4183 2.51% 95 2861 2.33% 38 1167 2.38% 947 28422 2.56%
2 163 4891 2.94% 118 3547 2.89% 46 1396 2.85% 921 27617 2.48%
3 167 5011 3.01% 119 3585 2.92% 52 1566 3.19% 959 28761 2.59%
4 174 5228 3.14% 136 4103 3.35% 50 1508 3.08% 1464 43912 3.95%
5 174 5248 3.15% 132 3963 3.23% 50 1529 3.12% 1455 43639 3.93%
6 157 4724 2.84% 117 3522 2.87% 48 1446 2.95% 1113 33380 3.00%
7 243 7311 4.39% 188 5643 4.60% 71 2131 4.35% 1863 55888 5.03%
8 320 9624 5.78% 233 6994 5.70% 88 2667 5.44% 1915 57451 5.17%
9 324 9740 5.85% 235 7063 5.76% 92 2781 5.67% 2522 75669 6.81%
10 327 9833 5.90% 248 7443 6.07% 95 2868 5.85% 2116 63467 5.71%
11 284 8537 5.12% 212 6383 5.20% 84 2547 5.20% 1767 53017 4.77%
12 317 9535 5.72% 233 6990 5.70% 92 2784 5.68% 2208 66226 5.96%
13 312 9381 5.63% 225 6752 5.51% 92 2778 5.67% 1944 58319 5.25%
14 321 9652 5.79% 237 7138 5.82% 96 2882 5.88% 1821 54620 4.91%
15 278 8367 5.02% 198 5950 4.85% 79 2373 4.84% 1743 52288 4.70%
16 220 6601 3.96% 159 4790 3.91% 68 2060 4.20% 1344 40324 3.63%
17 204 6127 3.68% 151 4550 3.71% 61 1851 3.78% 1362 40852 3.67%
18 207 6230 3.74% 153 4596 3.75% 60 1803 3.68% 1620 48594 4.37%
19 209 6291 3.78% 144 4339 3.54% 59 1788 3.65% 1341 40216 3.62%
20 251 7545 4.53% 187 5627 4.59% 73 2215 4.52% 1622 48645 4.38%
21 231 6956 4.18% 176 5296 4.32% 72 2172 4.43% 1327 39801 3.58%
22 201 6041 3.63% 146 4394 3.58% 63 1896 3.87% 1615 48445 4.36%
23 165 4970 2.98% 119 3578 2.92% 48 1440 2.94% 1088 32638 2.94%

Top 30 of 1296 Total URLs
# Hits KBytes URL
1 3366 2.02% 11141 1.00% /mritutor/
2 2837 1.70% 11483 1.03% /mritutor/WhatisMR.html
3 1728 1.04% 4231 0.38% /
4 1423 0.85% 1122 0.10% /mritutor/basics.htm
5 1237 0.74% 1866 0.17% /mriteach/
6 1090 0.65% 1495 0.13% /mritutor/magnet.htm
7 1003 0.60% 1368 0.12% /mritutor/artifact.htm
8 870 0.52% 981 0.09% /mritutor/pulseseq.htm
9 848 0.51% 1235 0.11% /mritutor/contrast.htm
10 760 0.46% 1580 0.14% /mritutor/spinecho.htm
11 657 0.39% 687 0.06% /mritutor/image.htm
12 649 0.39% 1283 0.12% /mritutor/resonrf.htm
13 606 0.36% 1056 0.09% /mritutor/relax.htm
14 552 0.33% 821 0.07% /mritutor/chemical.htm
15 550 0.33% 344 0.03% /mritutor/Instrum.htm
16 544 0.33% 848 0.08% /mritutor/gibbs.htm
17 507 0.30% 909 0.08% /mritutor/ferromag.htm
18 506 0.30% 245 0.02% /mriteach/brain.html
19 469 0.28% 1034 0.09% /mritutor/coils.htm
20 464 0.28% 627 0.06% /mritutor/alias.htm
21 460 0.28% 872 0.08% /mritutor/refer.htm
22 458 0.27% 910 0.08% /mritutor/invers.htm
23 456 0.27% 1151 0.10% /mritutor/gre.htm
24 454 0.27% 795 0.07% /mritutor/mrs.htm
25 436 0.26% 495 0.04% /mritutor/zipper.htm
26 431 0.26% 589 0.05% /mritutor/suscept.htm
27 399 0.24% 694 0.06% /mriteach/brdiag.html
28 394 0.24% 556 0.05% /mritutor/magica.htm
29 388 0.23% 690 0.06% /mritutor/phaseart.htm
30 376 0.23% 417 0.04% /mritutor/moire.htm

Top 10 of 1296 Total URLs By KBytes
# Hits KBytes URL
1 180 0.11% 224377 20.18% /artdemo.zip
2 312 0.19% 79290 7.13% /mri20a.zip
3 59 0.04% 17094 1.54% /dissertationrev.html
4 2837 1.70% 11483 1.03% /mritutor/WhatisMR.html
5 3366 2.02% 11141 1.00% /mritutor/
6 62 0.04% 4257 0.38% /mriteach/mri1.avi
7 1728 1.04% 4231 0.38% /
8 123 0.07% 2573 0.23% /review.hlp
9 1237 0.74% 1866 0.17% /mriteach/
10 258 0.15% 1866 0.17% /mriteach/3500/3500.html

Top 10 of 351 Total Entry Pages
# Hits Visits URL
1 2837 1.70% 2476 15.92% /mritutor/WhatisMR.html
2 3366 2.02% 2020 12.99% /mritutor/
3 1728 1.04% 1078 6.93% /
4 848 0.51% 629 4.05% /mritutor/contrast.htm
5 1003 0.60% 499 3.21% /mritutor/artifact.htm
6 1237 0.74% 482 3.10% /mriteach/
7 870 0.52% 314 2.02% /mritutor/pulseseq.htm
8 454 0.27% 288 1.85% /mritutor/mrs.htm
9 760 0.46% 237 1.52% /mritutor/spinecho.htm
10 469 0.28% 158 1.02% /mritutor/coils.htm

Top 10 of 358 Total Exit Pages
# Hits Visits URL
1 2837 1.70% 2340 14.97% /mritutor/WhatisMR.html
2 3366 2.02% 984 6.29% /mritutor/
3 1728 1.04% 568 3.63% /
4 760 0.46% 343 2.19% /mritutor/spinecho.htm
5 848 0.51% 323 2.07% /mritutor/contrast.htm
6 1237 0.74% 251 1.61% /mriteach/
7 454 0.27% 228 1.46% /mritutor/mrs.htm
8 353 0.21% 194 1.24% /mritutor/ivcon.htm
9 1423 0.85% 176 1.13% /mritutor/basics.htm
10 1090 0.65% 176 1.13% /mritutor/magnet.htm

Top 30 of 13519 Total Sites
# Hits Files KBytes Visits Hostname
1 2274 1.37% 1473 1.20% 15988 1.44% 19 0.12% 70.54.13.70
2 1053 0.63% 557 0.45% 6036 0.54% 2 0.01% 203.153.40.164
3 808 0.49% 740 0.60% 9453 0.85% 1 0.01% webce2-p.stjohn.org
4 761 0.46% 686 0.56% 10938 0.98% 1 0.01% 195.198.93.251
5 644 0.39% 273 0.22% 3554 0.32% 3 0.02% 128.91.209.66
6 634 0.38% 207 0.17% 3031 0.27% 1 0.01% 196.216.9.91
7 602 0.36% 565 0.46% 6838 0.62% 5 0.03% 212.184.85.230
8 581 0.35% 527 0.43% 4384 0.39% 3 0.02% 64.198.84.71
9 568 0.34% 483 0.39% 5664 0.51% 1 0.01% 61.17.21.23
10 549 0.33% 239 0.19% 4477 0.40% 3 0.02% 12.176.247.150
11 537 0.32% 436 0.36% 4719 0.42% 3 0.02% 122.164.94.191
12 511 0.31% 282 0.23% 3033 0.27% 1 0.01% 124.7.88.3
13 506 0.30% 461 0.38% 1352 0.12% 2 0.01% 66.110.214.31
14 498 0.30% 351 0.29% 1463 0.13% 8 0.05% 199.91.37.33
15 480 0.29% 422 0.34% 5245 0.47% 2 0.01% 213.137.0.118
16 480 0.29% 144 0.12% 1692 0.15% 8 0.05% 76.64.35.199
17 447 0.27% 93 0.08% 2289 0.21% 2 0.01% 85.1.167.84
18 437 0.26% 343 0.28% 1461 0.13% 2 0.01% 67.132.75.226
19 428 0.26% 361 0.29% 3597 0.32% 3 0.02% 121.246.222.3
20 427 0.26% 340 0.28% 3155 0.28% 30 0.19% livebot-65-55-212-72.search.live.com
21 403 0.24% 0 0.00% 15 0.00% 0 0.00% 68.142.212.233
22 390 0.23% 249 0.20% 1054 0.09% 103 0.65% 65.214.39.180
23 386 0.23% 360 0.29% 4343 0.39% 2 0.01% 152.130.7.130
24 381 0.23% 351 0.29% 3898 0.35% 2 0.01% 89.123.100.75
25 374 0.22% 342 0.28% 3608 0.32% 1 0.01% 61.17.13.237
26 356 0.21% 327 0.27% 2397 0.22% 5 0.03% 212.31.116.115
27 344 0.21% 279 0.23% 3248 0.29% 4 0.03% 200.157.195.5
28 331 0.20% 267 0.22% 3346 0.30% 1 0.01% 196.207.47.60
29 329 0.20% 197 0.16% 769 0.07% 7 0.04% 203.94.228.82
30 327 0.20% 301 0.25% 2925 0.26% 5 0.03% 204.130.228.90

Top 10 of 13519 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2274 1.37% 1473 1.20% 15988 1.44% 19 0.12% 70.54.13.70
2 761 0.46% 686 0.56% 10938 0.98% 1 0.01% 195.198.93.251
3 58 0.03% 58 0.05% 9532 0.86% 2 0.01% 212.107.116.238
4 808 0.49% 740 0.60% 9453 0.85% 1 0.01% webce2-p.stjohn.org
5 59 0.04% 31 0.03% 7151 0.64% 1 0.01% 152.133.6.130
6 602 0.36% 565 0.46% 6838 0.62% 5 0.03% 212.184.85.230
7 1053 0.63% 557 0.45% 6036 0.54% 2 0.01% 203.153.40.164
8 66 0.04% 58 0.05% 5821 0.52% 3 0.02% 63.150.136.42
9 568 0.34% 483 0.39% 5664 0.51% 1 0.01% 61.17.21.23
10 480 0.29% 422 0.34% 5245 0.47% 2 0.01% 213.137.0.118

Top 30 of 1026 Total Referrers
# Hits Referrer
1 23957 14.38% - (Direct Request)
2 3044 1.83% http://www.google.com/search
3 2381 1.43% http://www.gfmer.ch/selected_images_v2/detail_list.php
4 1941 1.17% Yahoo!
5 1405 0.84% http://search.yahoo.com/search
6 1093 0.66% http://www.users.on.net/~vision/
7 814 0.49% http://images.google.com/imgres
8 550 0.33% http://radquiz.com/physics.htm
9 310 0.19% http://www.google.co.in/search
10 286 0.17% http://images.search.yahoo.com/search/images/view
11 259 0.16% http://66.249.91.104/translate_c
12 243 0.15% http://www.google.co.uk/search
13 234 0.14% http://www.google.ca/search
14 231 0.14% http://www.howstuffworks.com/framed.htm
15 207 0.12% http://www.gfmer.ch/genetic_diseases_v2/gendis_detail_list.php
16 195 0.12% http://64.233.179.104/translate_c
17 194 0.12% http://www.rtstudents.com/mri/index.htm
18 157 0.09% http://www.google.com.au/search
19 148 0.09% http://www.users.on.net/~vision/index.htm
20 113 0.07% http://www.mritutor.org
21 94 0.06% http://www.ismrm.org/mr_sites.htm
22 84 0.05% http://search.msn.com/results.aspx
23 83 0.05% http://images.google.co.uk/imgres
24 76 0.05% http://www.apdr.org/documents/online_resources/rad_tut.htm
25 71 0.04% http://health.howstuffworks.com/framed.htm
26 71 0.04% http://www.spectroscopynow.com/coi/cda/list.cda
27 69 0.04% http://www.ask.com/web
28 62 0.04% http://www.google.co.kr/search
29 61 0.04% http://www.google.de/search
30 57 0.03% http://images.google.ca/imgres

Top 20 of 1469 Total Search Strings
# Hits Search String
1 1106 18.91% mri
2 268 4.58% what is mri
3 163 2.79% mri artifacts
4 148 2.53% what is an mri
5 147 2.51% mr spectroscopy
6 136 2.33% mri physics
7 97 1.66% mri contrast
8 92 1.57% mri basics
9 73 1.25% mri tutorial
10 73 1.25% spin echo
11 67 1.15% mri contrast agents
12 67 1.15% mri with contrast
13 58 0.99% what is a mri
14 57 0.97% mri tutor
15 56 0.96% mri artifact
16 55 0.94% contrast mri
17 47 0.80% radiology teaching files
18 43 0.74% superparamagnetism
19 40 0.68% mri sequences
20 39 0.67% pneumothorax

Top 15 of 290 Total User Agents
# Hits User Agent
1 126032 75.66% Microsoft Internet Explorer
2 62090 37.27% MSIE 6.0
3 34017 20.42% MSIE 7.0
4 29804 17.89% Netscape
5 21452 12.88% Mozilla/5.0 (Windows)
6 16198 9.72% MSIE 6.0 (SV1)
7 5497 3.30% Mozilla/5.0 (Macintosh)
8 3286 1.97% MSIE 6.0 (Windows NT 5.1)
9 3257 1.96% MSIE 6.0 (Windows NT 5.0)
10 2342 1.41% Yahoo! Slurp
11 2034 1.22% Mozilla/5.0 (X11)
12 1932 1.16% MSIE 7.0 (Windows NT 5.1)
13 1521 0.91% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 675 0.41% Mozilla/4.0 (compatible;)
15 610 0.37% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for September 2007

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 152155 91.34% 112729 91.91% 1023349 92.04% Unresolved/Unknown
2 3734 2.24% 2800 2.28% 21611 1.94% US Commercial
3 2772 1.66% 1903 1.55% 14288 1.29% Network
4 2555 1.53% 1955 1.59% 24697 2.22% Non-Profit Organization
5 1519 0.91% 1061 0.87% 5681 0.51% US Educational
6 515 0.31% 392 0.32% 3545 0.32% United Kingdom
7 420 0.25% 292 0.24% 1699 0.15% US Government
8 304 0.18% 163 0.13% 1418 0.13% Singapore
9 295 0.18% 232 0.19% 3775 0.34% Australia
10 259 0.16% 135 0.11% 3750 0.34% Canada
11 195 0.12% 187 0.15% 422 0.04% Portugal
12 189 0.11% 130 0.11% 749 0.07% United States
13 174 0.10% 122 0.10% 422 0.04% Belgium
14 136 0.08% 98 0.08% 248 0.02% India
15 120 0.07% 105 0.09% 597 0.05% United Arab Emirates
16 116 0.07% 94 0.08% 415 0.04% US Military
17 91 0.05% 68 0.06% 323 0.03% Malaysia
18 89 0.05% 54 0.04% 245 0.02% Ireland
19 81 0.05% 50 0.04% 227 0.02% South Africa
20 73 0.04% 48 0.04% 163 0.01% Iceland
21 63 0.04% 43 0.04% 156 0.01% Thailand
22 59 0.04% 51 0.04% 265 0.02% Bhutan
23 59 0.04% 41 0.03% 125 0.01% Korea (South)
24 57 0.03% 53 0.04% 303 0.03% France
25 48 0.03% 44 0.04% 181 0.02% Old style Arpanet (arpa)
26 43 0.03% 30 0.02% 104 0.01% Poland
27 38 0.02% 32 0.03% 136 0.01% Switzerland
28 37 0.02% 33 0.03% 65 0.01% Taiwan
29 34 0.02% 25 0.02% 227 0.02% Mexico
30 31 0.02% 23 0.02% 184 0.02% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01